Ilmari
Played July 2026
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Akaa, Finland
A handsome 27-hole frisbee golf course for players of all levels.
27 holes · Par 86 · Length 2,844 m
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 80 m |
| 2 | 3 | 66 m |
| 3 | 3 | 98 m |
| 4 | 3 | 120 m |
| 5 | 3 | 129 m |
| 6 | 3 | 82 m |
| 7 | 3 | 154 m |
| 8 | 3 | 78 m |
| 9 | 3 | 59 m |
| 10 | 3 | 102 m |
| 11 | 3 | 80 m |
| 12 | 4 | 176 m |
| 13 | 3 | 83 m |
| 14 | 4 | 145 m |
| 15 | 3 | 88 m |
| 16 | 3 | 114 m |
| 17 | 3 | 79 m |
| 18 | 3 | 75 m |
| 19 | 4 | 167 m |
| 20 | 3 | 81 m |
| 21 | 3 | 62 m |
| 22 | 3 | 100 m |
| 23 | 4 | 155 m |
| 24 | 4 | 179 m |
| 25 | 3 | 105 m |
| 26 | 3 | 95 m |
| 27 | 3 | 92 m |

No photos yet
3.5
1 review
Includes 1 Scoreper V1 review
Played July 2026
Section ratings
Do you look after this course? Apply as Course Master