Jappe
Played June 2026
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Padasjoki, Finland
An 18-hole frisbee golf course around the Padasjoki water tower.
18 holes · Par 58 · Length 1,953 m
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 91 m |
| 2 | 3 | 85 m |
| 3 | 3 | 91 m |
| 4 | 3 | 85 m |
| 5 | 3 | 109 m |
| 6 | 4 | 169 m |
| 7 | 3 | 65 m |
| 8 | 4 | 156 m |
| 9 | 3 | 52 m |
| 10 | 3 | 82 m |
| 11 | 4 | 172 m |
| 12 | 3 | 97 m |
| 13 | 3 | 116 m |
| 14 | 3 | 103 m |
| 15 | 3 | 131 m |
| 16 | 3 | 121 m |
| 17 | 4 | 144 m |
| 18 | 3 | 84 m |

No photos yet
5.0
1 review
Includes 1 Scoreper V1 review
Played June 2026
Section ratings
Do you look after this course? Apply as Course Master